Home > Robot Platform > Ackerman driven-by-wire platform
Home > Robot Platform > Ackerman driven-by-wire platform
Technical parameters
Overall dimensions (Length × Width × Height ) | 2490x1550x590mm | Protection level | IP54 |
Axle distance | 1900m | Motor type | Wheel-hub motor |
Wheel base | 1350m | Battery (ternary) | 72V 7KWh |
Dead weight of platform | 470Kg | Charging time | 7h |
Maximum load | 500kg | Charger | AC220V |
Maximum speed | 65km/h | Endurance time | 1h |
Suitable road conditions | Cement or asphalt road surface | Anti-collision | Laser radar group 2 |
Maximum slope gradient | 0.2 | Function of braking | Hydraulic disc braking |
Operating temperature | -10°C ~ +50°C | Remote control distance | ≥100 m |
Steering mode | Four-wheel steering | Location accuracy | 5cm |
Suspension mode | Independent suspension | Encoder | |
Obstacle negotiating performance | 100mm | Communication interface | RS232/485 |
Minimum brake distance | Power supply interface | 12V 24V |
*Parameters should refer to the current platform, and dimensions, loads and interfaces can be customized.
Product display